Panasonic P55 NOVO
The Best Affordable phone ever
Panasonic launched a new affordable phone with low price and geared up with high specifications.It was launched in June 2015.This phone comes with 5.3 inch display with 267ppi and resolution of 720p.P55 NOVO has 13 megapixels rear and front 5 megapixels.
This phone runs on Android 4.4.2 and Non removable bateery with 2500mah.It is powered by 1.4ghz Octa-core processor with 1 gb of RAM which gives you a smooth incredible multitasking performance.Its a dual sim (GSM+GSM) phone.This phone has geared up with many specifications.You can check below Detailed specifications.
Panasonic P55 Novo detailed specifications
GENERAL
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 147.90 x 73.80 x 8.15 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Gold, Gray, Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | 1.4GHz octa-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 4.4.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |