ONE PLUS X
Its all about exploring and expressing the conflict between traditional craft and manufacturing balanced between technology and design.One plus x is a new advanced low budget phone in the market launching soon.
Where Technology and Design meets
Exquisite design built from the fire-baked Ceramic or Onyx black glass which gives an entire luxury design in you hand with unique premium material.This presents you a elegant device.
Advanced sensors
Built from the most advanced sensors, the OnePlus X camera with autofocus is blazingly fast – designed for high-quality photos whenever and wherever you are.Take photos with 13mp rear camers which has depth and perception,It equipped with ISOCELL technology,light sensitivity is increased for sharper images and less noise.
Front facing shooter has ultimate 8mpf2/4 aperture and supports Beauty mode.
Oxygen OS
Want to know what a refreshingly light and bespoke mobile experience feels like? Say hello to OxygenOS. Built to further your distinctiveness, it’s made up of everything you need in a smartphone operating system, and nothing you don’t.
OnePlus X detailed specifications
GENERAL
Release date | November 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 69.00 x 6.90 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2525 |
Removable battery | No |
Colours | Onyx, Ceramic |
SAR value | 0.00 |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | 2.3GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | OxygenOS |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
EXPECTED PRICE : Rs16,999/-
Expected Release Date : November 2015
For more : Click Here